| # | Ticker | Level | Score | Trend | Reasons |
|---|---|---|---|---|---|
| 1 | SEM.LS | CONVICTION | 87/100 | Bullish | Regime 1, Volume 2.27x, Breakout 4, RS 8 |
| 2 | DEME.BR | CONVICTION | 82/100 | Bullish | Regime 1, Breakout 2, RS 5 |
| 3 | TITC.BR | CONVICTION | 81/100 | Bullish | Regime 1, Breakout 8, RS -2 |
| 4 | HEIJM.AS | HOT | 79/100 | Bullish | Regime 1, Breakout 2, RS 10 |
| 5 | MMB.PA | HOT | 79/100 | Bullish | Regime 1, Volume 2.6x, Breakout 5, RS -5 |
| # | Ticker | Score | Trend | Delta | Day % | Day P/L | Volume | Breakout | RS | Signal | Status | Mini Chart | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEM.LS 🚀 🧠 📈 | 87/100 | Bullish | 0 | +2.57% | 2.27x | 👀 Breakout setup | 20.47% | BUY | beregner... |
|
Åbn chart | |
| 2 | DEME.BR 🚀 🧠 📈 | 82/100 | Bullish | 0 | +2.80% | 0.77x | Ingen breakout | 19.82% | BUY | beregner... |
|
Åbn chart | |
| 3 | TITC.BR 🚀 🧠 🚨 | 81/100 | Bullish | 0 | +3.17% | 1.77x | 🔥 BREAKOUT | -3.82% | BUY | beregner... |
|
Åbn chart | |
| 4 | HEIJM.AS 🚀 🧠 📈 | 79/100 | Bullish | 0 | +2.30% | 0.95x | Ingen breakout | 64.24% | BUY | beregner... |
|
Åbn chart | |
| 5 | MMB.PA 🔥 🧠 | 79/100 | Bullish | 0 | +1.62% | 2.6x | 👀 Breakout setup | -14.22% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 6 | FUR.AS 🚀 🧠 📈 | 79/100 | Bullish | 0 | +0.85% | 1.11x | Ingen breakout | 23.64% | BUY | beregner... |
|
Åbn chart | |
| 7 | KBCA.BR 🔥 🧠 🚨 | 76/100 | Bullish | 0 | +3.53% | 1.09x | 🔥 BREAKOUT | -3.08% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 8 | NOS.LS 🚀 🧠 📈 | 76/100 | Bullish | 0 | +0.84% | 0.8x | Ingen breakout | 36.19% | BUY | beregner... |
|
Åbn chart | |
| 9 | ACT.DE 🚀 🧠 📈 | 76/100 | Bullish | 0 | +4.18% | 0.41x | Ingen breakout | 22.83% | BUY | beregner... |
|
Åbn chart | |
| 10 | MERY.PA 🚀 🧠 📈 | 76/100 | Bullish | 0 | -0.50% | 0.71x | Ingen breakout | 5.19% | BUY | beregner... |
|
Åbn chart | |
| 11 | SK.PA 🔥 🧠 | 75/100 | Bullish | 0 | +3.48% | 1.46x | 👀 Breakout setup | -2.36% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 12 | NVG.LS 🚀 🧠 🚨 | 75/100 | Bullish | 0 | +1.54% | 1.64x | 🔥 BREAKOUT | -1.69% | BUY | beregner... |
|
Åbn chart | |
| 13 | SON.LS 🔥 🧠 📈 | 74/100 | Bullish | 0 | +0.51% | 0.92x | 👀 Breakout setup | 8.11% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 14 | BFIT.AS 🔥 🧠 | 74/100 | Bullish | 0 | +3.90% | 1.6x | 👀 Breakout setup | 1.08% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 15 | FAGR.BR 🔥 🧠 📈 | 74/100 | Bullish | 0 | +1.43% | 0.78x | Ingen breakout | 3.7% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 16 | SBMO.AS 🔥 🧠 📈 | 73/100 | Neutral | 0 | -0.71% | 1.0x | Ingen breakout | 23.34% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 17 | GDS.PA 🔥 🧠 📈 | 73/100 | Bullish | 0 | +2.71% | 1.39x | Ingen breakout | 4.12% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 18 | ECMPA.AS 🔥 🧠 | 72/100 | Bullish | 0 | +1.08% | 0.81x | 👀 Breakout setup | -0.93% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 19 | TUI1.DE 🔥 🧠 | 71/100 | Bullish | 0 | +8.69% | 2.43x | 👀 Breakout setup | -31.38% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 20 | AED.BR 🔥 🧠 | 70/100 | Bullish | 0 | +1.80% | 0.8x | Ingen breakout | 0.38% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 21 | BB.PA 🔥 🧠 📈 | 70/100 | Bullish | 0 | +1.61% | 0.76x | Ingen breakout | 3.59% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 22 | FNAC.PA 🔥 🧠 📈 | 70/100 | Bullish | 0 | 0.00% | 0.86x | Ingen breakout | 4.8% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 23 | COFB.BR 🔥 🧠 | 69/100 | Bullish | 0 | +1.65% | 0.34x | Ingen breakout | 0.66% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 24 | COLR.BR 🔥 🧠 | 68/100 | Bullish | 0 | +2.77% | 2.41x | 👀 Breakout setup | -9.64% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 25 | WUW.DE 🔥 🧠 | 68/100 | Bullish | 0 | +2.59% | 1.24x | 👀 Breakout setup | -9.24% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 26 | FTK.DE 🔥 🧠 | 67/100 | Bullish | 0 | +6.11% | 1.5x | 👀 Breakout setup | -10.52% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 27 | CARM.PA 🔥 🧠 | 67/100 | Bullish | 0 | +0.47% | 1.0x | 👀 Breakout setup | -6.08% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 28 | HBH.DE 🔥 🧠 | 67/100 | Bullish | 0 | +0.90% | 0.84x | Ingen breakout | -25.74% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 29 | WDP.BR 🔥 🧠 | 66/100 | Bullish | 0 | +1.93% | 1.1x | Ingen breakout | -5.51% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 30 | BAMNB.AS 🔥 🧠 📈 | 66/100 | Bullish | 0 | +2.62% | 0.92x | Ingen breakout | 13.17% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 31 | RENE.LS 🔥 🧠 | 66/100 | Bullish | 0 | +1.29% | 1.38x | Ingen breakout | -3.19% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 32 | RUI.PA 🔥 🧠 | 65/100 | Bullish | 0 | -0.06% | 0.77x | Ingen breakout | -4.72% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 33 | FIE.DE 🔥 🧠 | 65/100 | Bullish | 0 | +1.78% | 1.07x | Ingen breakout | -11.16% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 34 | CDA.PA 🔥 🧠 | 64/100 | Bullish | 0 | +1.34% | 0.74x | 👀 Breakout setup | -19.2% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 35 | CEM.MI 🔥 🧠 | 63/100 | Bullish | 0 | +8.53% | 1.93x | 👀 Breakout setup | -31.47% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 36 | FDJU.PA 🔥 🧠 | 63/100 | Bullish | 0 | +0.91% | 0.74x | Ingen breakout | -7.71% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 37 | AZE.BR 🔥 🧠 | 63/100 | Bullish | 0 | +1.46% | 0.61x | Ingen breakout | -7.08% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 38 | STF.PA 🔥 🧠 | 63/100 | Bullish | 0 | +2.17% | 0.82x | 👀 Breakout setup | -17.57% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 39 | ZAL.DE 🔥 🧠 | 62/100 | Bullish | 0 | -1.87% | 0.94x | Ingen breakout | -11.78% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 40 | GFC.PA 🔥 🧠 | 62/100 | Bullish | 0 | +0.96% | 0.73x | Ingen breakout | -22.12% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 41 | MMT.PA 🔥 🧠 | 62/100 | Bullish | 0 | -1.11% | 0.84x | Ingen breakout | -0.59% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 42 | VLK.AS 🔥 🧠 📈 🚨 | 61/100 | Neutral | 0 | +3.24% | 2.15x | 🚀 STÆRK BREAKOUT | 22.44% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 43 | FRA.DE 🧠 | 59/100 | Bullish | 0 | +5.86% | 1.21x | Ingen breakout | -15.6% | WATCH | beregner... |
|
Åbn chart | |
| 44 | COV.PA 🧠 | 59/100 | Bullish | 0 | +1.85% | 0.63x | Ingen breakout | -13.87% | WATCH | beregner... |
|
Åbn chart | |
| 45 | SOLB.BR 🧠 | 59/100 | Bullish | 0 | +1.98% | 1.04x | 👀 Breakout setup | -9.28% | WATCH | beregner... |
|
Åbn chart | |
| 46 | RET.BR 🧠 | 59/100 | Bullish | 0 | -0.14% | 0.69x | Ingen breakout | -4.81% | WATCH | beregner... |
|
Åbn chart | |
| 47 | AALB.AS 🧠 📈 | 58/100 | Neutral | 0 | +3.72% | 1.3x | 👀 Breakout setup | 26.64% | WATCH | beregner... |
|
Åbn chart | |
| 48 | RCO.PA 🧠 | 58/100 | Bullish | 0 | +3.39% | 0.94x | Ingen breakout | 2.52% | WATCH | beregner... |
|
Åbn chart | |
| 49 | VGP.BR 🧠 | 57/100 | Bullish | 0 | +3.28% | 0.97x | Ingen breakout | -31.09% | WATCH | beregner... |
|
Åbn chart | |
| 50 | RBT.PA 🧠 | 57/100 | Bullish | 0 | +1.35% | 1.82x | Ingen breakout | -27.07% | WATCH | beregner... |
|
Åbn chart | |
| 51 | CMBT.BR 🧠 📈 | 56/100 | Neutral | 0 | +0.60% | 0.46x | Ingen breakout | 54.26% | WATCH | beregner... |
|
Åbn chart | |
| 52 | ITP.PA 🧠 | 56/100 | Bullish | 0 | +1.97% | 0.78x | 👀 Breakout setup | -6.56% | WATCH | beregner... |
|
Åbn chart | |
| 53 | ANTIN.PA 🧠 | 56/100 | Bullish | 0 | +1.68% | 0.68x | Ingen breakout | -22.42% | WATCH | beregner... |
|
Åbn chart | |
| 54 | FNTN.DE 🧠 | 55/100 | Bullish | 0 | +0.54% | 0.85x | Ingen breakout | -19.2% | WATCH | beregner... |
|
Åbn chart | |
| 55 | HHFA.DE 🧠 | 55/100 | Bullish | 0 | -0.91% | 1.06x | Ingen breakout | -16.58% | WATCH | beregner... |
|
Åbn chart | |
| 56 | MVV1.DE 🧠 | 55/100 | Bullish | 0 | +1.00% | 0.96x | Ingen breakout | -18.23% | WATCH | beregner... |
|
Åbn chart | |
| 57 | SPA.BR 🧠 📈 | 55/100 | Neutral | 0 | 0.00% | 0.0x | Ingen breakout | 42.61% | WATCH | beregner... |
|
Åbn chart | |
| 58 | VK.PA 🧠 📈 | 54/100 | Neutral | 0 | +2.71% | 0.61x | Ingen breakout | 40.79% | WATCH | beregner... |
|
Åbn chart | |
| 59 | G24.DE 🧠 | 54/100 | Bullish | 0 | +0.20% | 1.03x | Ingen breakout | -32.58% | WATCH | beregner... |
|
Åbn chart | |
| 60 | VH2.DE 🧠 | 54/100 | Bullish | 0 | +6.14% | 0.86x | Ingen breakout | -36.47% | WATCH | beregner... |
|
Åbn chart | |
| 61 | SMHN.DE 🧠 📈 | 53/100 | Neutral | 0 | +1.98% | 0.52x | Ingen breakout | 129.19% | WATCH | beregner... |
|
Åbn chart | |
| 62 | 2GB.DE 🧠 📈 | 53/100 | Neutral | 0 | +5.92% | 0.78x | Ingen breakout | 58.93% | WATCH | beregner... |
|
Åbn chart | |
| 63 | PFV.DE 🧠 🚨 | 52/100 | Bullish | 0 | +0.47% | 0.91x | 🔥 BREAKOUT | -10.41% | WATCH | beregner... |
|
Åbn chart | |
| 64 | ICAD.PA 🧠 | 52/100 | Bullish | 0 | +0.66% | 0.72x | Ingen breakout | -15.56% | WATCH | beregner... |
|
Åbn chart | |
| 65 | LOUP.PA 🧠 📈 | 51/100 | Neutral | 0 | -0.33% | 0.54x | Ingen breakout | 16.68% | WATCH | beregner... |
|
Åbn chart | |
| 66 | VBK.DE 🧠 📈 | 51/100 | Bearish | 0 | -4.05% | 1.19x | Ingen breakout | 59.78% | WATCH | beregner... |
|
Åbn chart | |
| 67 | DMP.DE 🧠 📈 | 51/100 | Neutral | 0 | +1.46% | 0.75x | Ingen breakout | 12.68% | WATCH | beregner... |
|
Åbn chart | |
| 68 | DBG.PA 🧠 📈 | 51/100 | Neutral | 0 | +0.99% | 1.0x | Ingen breakout | 28.23% | WATCH | beregner... |
|
Åbn chart | |
| 69 | IPS.PA 🧠 | 50/100 | Neutral | 0 | +0.84% | 0.69x | Ingen breakout | -1.42% | WATCH | beregner... |
|
Åbn chart | |
| 70 | BOSS.DE 🧠 | 49/100 | Bullish | 0 | -0.65% | 0.92x | Ingen breakout | -10.17% | WATCH | beregner... |
|
Åbn chart | |
| 71 | OVH.PA 🧠 📈 | 48/100 | Neutral | 0 | +4.65% | 0.74x | Ingen breakout | 103.38% | WATCH | beregner... |
|
Åbn chart | |
| 72 | EXA.PA 🧠 | 48/100 | Bearish | 0 | -16.17% | 5.53x | 👀 Breakout setup | -2.95% | WATCH | beregner... |
|
Åbn chart | |
| 73 | NANO.PA 🧠 📈 | 48/100 | Bearish | 0 | +5.52% | 0.89x | Ingen breakout | 38.8% | WATCH | beregner... |
|
Åbn chart | |
| 74 | FLUX.BR 🧠 📈 | 48/100 | Bearish | 0 | +1.01% | 0.27x | Ingen breakout | 7.0% | WATCH | beregner... |
|
Åbn chart | |
| 75 | 1U1.DE 🧠 | 47/100 | Bullish | 0 | -0.20% | 0.3x | Ingen breakout | -13.94% | WATCH | beregner... |
|
Åbn chart | |
| 76 | KCO.DE 🧠 📈 | 47/100 | Neutral | 0 | -0.32% | 0.38x | Ingen breakout | 43.62% | WATCH | beregner... |
|
Åbn chart | |
| 77 | AMG.AS 🧠 📈 | 46/100 | Bearish | 0 | +5.79% | 1.11x | Ingen breakout | 13.02% | WATCH | beregner... |
|
Åbn chart | |
| 78 | AIXA.DE 🧠 📈 | 45/100 | Neutral | 0 | +3.60% | 0.82x | Ingen breakout | 220.51% | WATCH | beregner... |
|
Åbn chart | |
| 79 | PUM.DE 🧠 📈 | 45/100 | Neutral | 0 | +0.94% | 1.09x | Ingen breakout | 10.52% | WATCH | beregner... |
|
Åbn chart | |
| 80 | ELIS.PA 🧠 | 44/100 | Neutral | 0 | +1.22% | 1.04x | Ingen breakout | -1.44% | WATCH | beregner... |
|
Åbn chart | |
| 81 | VIO.BR 🧠 📈 | 44/100 | Bearish | 0 | -1.75% | 1.29x | Ingen breakout | 43.25% | WATCH | beregner... |
|
Åbn chart | |
| 82 | FPE.DE 🧠 | 44/100 | Neutral | 0 | +1.55% | 0.63x | Ingen breakout | -5.37% | WATCH | beregner... |
|
Åbn chart | |
| 83 | ELG.DE 🧠 📈 | 44/100 | Bearish | 0 | +3.93% | 0.79x | Ingen breakout | 68.62% | WATCH | beregner... |
|
Åbn chart | |
| 84 | TKO.PA 🧠 📈 | 44/100 | Neutral | 0 | +1.37% | 0.48x | Ingen breakout | 3.33% | WATCH | beregner... |
|
Åbn chart | |
| 85 | KSB3.DE 🧠 | 44/100 | Neutral | 0 | +1.88% | 0.42x | Ingen breakout | -31.43% | WATCH | beregner... |
|
Åbn chart | |
| 86 | EGL.LS 🧠 | 44/100 | Neutral | 0 | +5.75% | 1.98x | Ingen breakout | -13.8% | WATCH | beregner... |
|
Åbn chart | |
| 87 | EIFF.PA 🧠 📈 | 44/100 | Neutral | 0 | -0.25% | 0.69x | Ingen breakout | 64.02% | WATCH | beregner... |
|
Åbn chart | |
| 88 | FR.PA 🧠 📈 | 43/100 | Neutral | 0 | +1.82% | 0.69x | Ingen breakout | 12.61% | WATCH | beregner... |
|
Åbn chart | |
| 89 | ALTA.PA 🧠 | 43/100 | Neutral | 0 | -0.62% | 0.84x | Ingen breakout | -18.25% | WATCH | beregner... |
|
Åbn chart | |
| 90 | PFSE.DE 🧠 📈 | 43/100 | Bearish | 0 | +0.88% | 0.83x | Ingen breakout | 10.55% | WATCH | beregner... |
|
Åbn chart | |
| 91 | DRW3.DE 🧠 📈 | 43/100 | Bearish | 0 | +0.69% | 0.66x | Ingen breakout | 15.04% | WATCH | beregner... |
|
Åbn chart | |
| 92 | MRN.PA 🧠 📈 | 43/100 | Neutral | 0 | +3.44% | 0.75x | Ingen breakout | 80.01% | WATCH | beregner... |
|
Åbn chart | |
| 93 | CENER.BR 🧠 📈 | 42/100 | Bearish | 0 | -0.66% | 0.33x | Ingen breakout | 33.12% | WATCH | beregner... |
|
Åbn chart | |
| 94 | EDEN.PA 🧠 | 42/100 | Bearish | 0 | +2.52% | 0.87x | Ingen breakout | 0.44% | WATCH | beregner... |
|
Åbn chart | |
| 95 | SZG.DE 🧠 📈 | 42/100 | Bearish | 0 | +5.47% | 1.06x | Ingen breakout | 25.45% | WATCH | beregner... |
|
Åbn chart | |
| 96 | CLARI.PA 🧠 | 42/100 | Neutral | 0 | +1.99% | 0.93x | Ingen breakout | -3.87% | WATCH | beregner... |
|
Åbn chart | |
| 97 | MAU.PA 🧠 📈 | 41/100 | Bearish | 0 | -3.22% | 1.42x | Ingen breakout | 60.14% | WATCH | beregner... |
|
Åbn chart | |
| 98 | SOLV.BR 🧠 | 41/100 | Neutral | 0 | +1.33% | 3.27x | 👀 Breakout setup | -20.0% | WATCH | beregner... |
|
Åbn chart | |
| 99 | FPE3.DE 🧠 | 40/100 | Neutral | 0 | +2.90% | 1.4x | Ingen breakout | -12.05% | AVOID | beregner... |
|
Åbn chart | |
| 100 | FII.PA 🧠 📈 | 40/100 | Neutral | 0 | +2.02% | 0.76x | Ingen breakout | 15.48% | AVOID | beregner... |
|
Åbn chart | |
| 101 | HAVAS.AS 🧠 | 40/100 | Neutral | 0 | +2.07% | 0.58x | Ingen breakout | -2.21% | AVOID | beregner... |
|
Åbn chart | |
| 102 | FREY.PA 🧠 🚨 | 40/100 | Neutral | 0 | +0.57% | 0.26x | 🔥 BREAKOUT | 1.41% | AVOID | beregner... |
|
Åbn chart | |
| 103 | UMI.BR 🧠 📈 | 39/100 | Bearish | 0 | +3.66% | 0.75x | Ingen breakout | 24.04% | AVOID | beregner... |
|
Åbn chart | |
| 104 | SOI.PA 🧠 📈 | 39/100 | Bearish | 0 | +6.80% | 0.65x | Ingen breakout | 413.92% | AVOID | beregner... |
|
Åbn chart | |
| 105 | VPK.AS 🧠 📈 | 39/100 | Bearish | 0 | +0.17% | 0.89x | Ingen breakout | 9.33% | AVOID | beregner... |
|
Åbn chart | |
| 106 | DEC.PA 🧠 📈 | 39/100 | Bearish | 0 | +0.65% | 0.96x | Ingen breakout | 6.7% | AVOID | beregner... |
|
Åbn chart | |
| 107 | WAF.DE 🧠 📈 | 39/100 | Bearish | 0 | +7.07% | 1.14x | Ingen breakout | 78.82% | AVOID | beregner... |
|
Åbn chart | |
| 108 | JEN.DE 🧠 📈 | 39/100 | Bearish | 0 | +1.47% | 0.59x | Ingen breakout | 116.28% | AVOID | beregner... |
|
Åbn chart | |
| 109 | DRW8.DE 🧠 | 39/100 | Bearish | 0 | +0.58% | 0.81x | Ingen breakout | 2.01% | AVOID | beregner... |
|
Åbn chart | |
| 110 | AF.PA 🧠 | 38/100 | Neutral | 0 | +8.36% | 2.14x | 👀 Breakout setup | -11.79% | AVOID | beregner... |
|
Åbn chart | |
| 111 | COFA.PA 🧠 | 38/100 | Neutral | 0 | +0.13% | 0.66x | Ingen breakout | -9.9% | AVOID | beregner... |
|
Åbn chart | |
| 112 | ERA.PA 🧠 | 38/100 | Neutral | 0 | +11.01% | 2.49x | Ingen breakout | -15.46% | AVOID | beregner... |
|
Åbn chart | |
| 113 | CRBN.AS 🧠 | 38/100 | Neutral | 0 | +1.66% | 0.74x | Ingen breakout | -1.7% | AVOID | beregner... |
|
Åbn chart | |
| 114 | SCR.PA 🧠 📈 | 37/100 | Bearish | 0 | +0.32% | 0.74x | Ingen breakout | 3.3% | AVOID | beregner... |
|
Åbn chart | |
| 115 | SOP.PA 🧠 | 37/100 | Neutral | 0 | +1.45% | 0.86x | Ingen breakout | -16.25% | AVOID | beregner... |
|
Åbn chart | |
| 116 | MONT.BR 🧠 | 37/100 | Neutral | 0 | +1.98% | 0.66x | Ingen breakout | -15.47% | AVOID | beregner... |
|
Åbn chart | |
| 117 | EXENS.PA 🧠 📈 | 36/100 | Bearish | 0 | -3.63% | 0.89x | Ingen breakout | 9.05% | AVOID | beregner... |
|
Åbn chart | |
| 118 | S92.DE 🧠 📈 | 36/100 | Bearish | 0 | +3.17% | 1.11x | Ingen breakout | 15.77% | AVOID | beregner... |
|
Åbn chart | |
| 119 | NK.PA 🧠 | 35/100 | Neutral | 0 | +3.62% | 1.57x | Ingen breakout | -22.51% | AVOID | beregner... |
|
Åbn chart | |
| 120 | NRP.AS 🧠 | 34/100 | Neutral | 0 | +2.98% | 0.13x | Ingen breakout | -7.56% | AVOID | beregner... |
|
Åbn chart | |
| 121 | AG1.DE 🧠 | 34/100 | Neutral | 0 | +4.01% | 0.93x | 👀 Breakout setup | -32.08% | AVOID | beregner... |
|
Åbn chart | |
| 122 | MELE.BR 🧠 📈 | 34/100 | Bearish | 0 | -0.68% | 0.48x | Ingen breakout | 26.29% | AVOID | beregner... |
|
Åbn chart | |
| 123 | SIX2.DE 🧠 | 34/100 | Neutral | 0 | +2.97% | 0.98x | Ingen breakout | -12.48% | AVOID | beregner... |
|
Åbn chart | |
| 124 | SZU.DE 🧠 | 34/100 | Bearish | 0 | +2.17% | 1.36x | Ingen breakout | -1.01% | AVOID | beregner... |
|
Åbn chart | |
| 125 | BEKB.BR 🧠 | 34/100 | Neutral | 0 | +1.85% | 0.68x | Ingen breakout | -2.3% | AVOID | beregner... |
|
Åbn chart | |
| 126 | ODET.PA 🧠 | 33/100 | Neutral | 0 | +0.83% | 0.82x | Ingen breakout | -9.45% | AVOID | beregner... |
|
Åbn chart | |
| 127 | ETL.PA 🧠 📈 | 33/100 | Bearish | 0 | +0.14% | 0.81x | Ingen breakout | 36.62% | AVOID | beregner... |
|
Åbn chart | |
| 128 | ELEC.PA 🧠 📈 | 33/100 | Bearish | 0 | -0.69% | 0.61x | Ingen breakout | 13.39% | AVOID | beregner... |
|
Åbn chart | |
| 129 | VIL.PA 🧠 | 33/100 | Neutral | 0 | +0.85% | 1.09x | Ingen breakout | -5.49% | AVOID | beregner... |
|
Åbn chart | |
| 130 | FQT.VI 🧠 | 33/100 | Neutral | 0 | +1.07% | 0.36x | Ingen breakout | -14.04% | AVOID | beregner... |
|
Åbn chart | |
| 131 | IMCD.AS 🧠 | 32/100 | Bearish | 0 | -0.00% | 1.05x | Ingen breakout | -1.27% | AVOID | beregner... |
|
Åbn chart | |
| 132 | SIX3.DE 🧠 | 32/100 | Bearish | 0 | +0.82% | 1.39x | Ingen breakout | 0.54% | AVOID | beregner... |
|
Åbn chart | |
| 133 | VCT.PA 🧠 | 32/100 | Neutral | 0 | +5.56% | 1.0x | Ingen breakout | -30.3% | AVOID | beregner... |
|
Åbn chart | |
| 134 | VRLA.PA 🧠 | 32/100 | Neutral | 0 | +2.39% | 1.6x | Ingen breakout | -28.86% | AVOID | beregner... |
|
Åbn chart | |
| 135 | AREIT.PA 🧠 | 32/100 | Bearish | 0 | 0.00% | 0.67x | Ingen breakout | -4.86% | AVOID | beregner... |
|
Åbn chart | |
| 136 | WCH.DE 🧠 📈 | 31/100 | Bearish | 0 | +2.34% | 0.78x | Ingen breakout | 16.34% | AVOID | beregner... |
|
Åbn chart | |
| 137 | RAND.AS 🧠 | 31/100 | Neutral | 0 | +2.02% | 0.44x | Ingen breakout | -28.35% | AVOID | beregner... |
|
Åbn chart | |
| 138 | ARCAD.AS 🧠 | 31/100 | Bearish | 0 | +1.81% | 0.85x | Ingen breakout | -17.77% | AVOID | beregner... |
|
Åbn chart | |
| 139 | KSB.DE 🧠 | 31/100 | Bearish | 0 | +1.92% | 2.01x | Ingen breakout | -30.68% | AVOID | beregner... |
|
Åbn chart | |
| 140 | TFI.PA 🧠 | 31/100 | Neutral | 0 | -0.87% | 0.86x | Ingen breakout | -25.51% | AVOID | beregner... |
|
Åbn chart | |
| 141 | VLTSA.PA 🧠 | 31/100 | Bearish | 0 | +0.72% | 1.1x | Ingen breakout | -19.02% | AVOID | beregner... |
|
Åbn chart | |
| 142 | KTN.VI 🧠 | 30/100 | Neutral | 0 | -0.25% | 1.29x | Ingen breakout | -14.58% | AVOID | beregner... |
|
Åbn chart | |
| 143 | JUN3.DE 🧠 | 29/100 | Bearish | 0 | +2.17% | 1.44x | Ingen breakout | -53.12% | AVOID | beregner... |
|
Åbn chart | |
| 144 | ATE.PA 🧠 | 29/100 | Bearish | 0 | +3.82% | 1.23x | Ingen breakout | -34.09% | AVOID | beregner... |
|
Åbn chart | |
| 145 | GIMB.BR 🧠 | 29/100 | Bearish | 0 | +2.37% | 0.77x | Ingen breakout | -9.96% | AVOID | beregner... |
|
Åbn chart | |
| 146 | YSN.DE 🧠 | 29/100 | Bearish | 0 | +0.11% | 1.57x | Ingen breakout | -18.68% | AVOID | beregner... |
|
Åbn chart | |
| 147 | ADV.DE 🧠 | 29/100 | Neutral | 0 | 0.00% | 0.7x | Ingen breakout | -13.43% | AVOID | beregner... |
|
Åbn chart | |
| 148 | BNJ.AS 🧠 | 28/100 | Bearish | 0 | 0.00% | 0.36x | Ingen breakout | -11.19% | AVOID | beregner... |
|
Åbn chart | |
| 149 | UTDI.DE 🧠 | 28/100 | Bearish | 0 | +0.46% | 0.72x | Ingen breakout | -10.8% | AVOID | beregner... |
|
Åbn chart | |
| 150 | VIRP.PA 🧠 | 28/100 | Bearish | 0 | +1.61% | 1.31x | Ingen breakout | -15.79% | AVOID | beregner... |
|
Åbn chart | |
| 151 | TEG.DE 🧠 | 28/100 | Bearish | 0 | +4.29% | 1.13x | Ingen breakout | -14.77% | AVOID | beregner... |
|
Åbn chart | |
| 152 | OPM.PA 🧠 | 28/100 | Bearish | 0 | +1.81% | 0.56x | Ingen breakout | -15.57% | AVOID | beregner... |
|
Åbn chart | |
| 153 | SAX.DE 🧠 | 28/100 | Bearish | 0 | +0.29% | 0.51x | Ingen breakout | -18.45% | AVOID | beregner... |
|
Åbn chart | |
| 154 | ARG.PA 🧠 | 28/100 | Bearish | 0 | +1.18% | 0.75x | Ingen breakout | -17.2% | AVOID | beregner... |
|
Åbn chart | |
| 155 | DEZ.DE 🧠 | 28/100 | Bearish | 0 | +2.30% | 0.9x | Ingen breakout | -10.26% | AVOID | beregner... |
|
Åbn chart | |
| 156 | XIOR.BR 🧠 | 28/100 | Bearish | 0 | +1.14% | 0.62x | Ingen breakout | -18.79% | AVOID | beregner... |
|
Åbn chart | |
| 157 | COVH.PA 🧠 | 27/100 | Neutral | 0 | 0.00% | 0.09x | Ingen breakout | -15.03% | AVOID | beregner... |
|
Åbn chart | |
| 158 | KGX.DE 🧠 | 26/100 | Bearish | 0 | +3.33% | 1.33x | Ingen breakout | -60.09% | AVOID | beregner... |
|
Åbn chart | |
| 159 | R3NK.DE 🧠 | 26/100 | Bearish | 0 | -4.97% | 1.24x | Ingen breakout | -32.55% | AVOID | beregner... |
|
Åbn chart | |
| 160 | BC8.DE 🧠 | 26/100 | Bearish | 0 | +0.66% | 0.59x | Ingen breakout | -47.48% | AVOID | beregner... |
|
Åbn chart | |
| 161 | VU.PA 🧠 | 26/100 | Bearish | 0 | -4.68% | 1.13x | Ingen breakout | -52.56% | AVOID | beregner... |
|
Åbn chart | |
| 162 | TKMS.DE 🧠 | 25/100 | Bearish | 0 | -2.06% | 0.88x | Ingen breakout | -14.97% | AVOID | beregner... |
|
Åbn chart | |
