| # | Ticker | Level | Score | Trend | Reasons |
|---|---|---|---|---|---|
| 1 | GNFT.PA | DIAMOND | 91/100 | Bullish | Regime 1, Breakout 3, RS 10 |
| 2 | ENRGY.BR | DIAMOND | 90/100 | Bullish | Regime 1, Volume 4.33x, Breakout 13, RS 5 |
| 3 | WEW.DE | CONVICTION | 88/100 | Bullish | Regime 1, Breakout 5, RS 5 |
| 4 | DR0.DE | CONVICTION | 82/100 | Bullish | Regime 1, RS 10 |
| 5 | O4B.DE | CONVICTION | 80/100 | Bullish | Regime 1, Volume 8.13x, Breakout 9, RS -2 |
| # | Ticker | Score | Trend | Delta | Day % | Day P/L | Volume | Breakout | RS | Signal | Status | Mini Chart | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GNFT.PA 🚀 🧠 📈 💎 | 91/100 | Bullish | 0 | +4.99% | 1.61x | Ingen breakout | 63.12% | BUY | beregner... |
|
Åbn chart | |
| 2 | ENRGY.BR 🚀 🧠 📈 🚨 💎 | 90/100 | Bullish | 0 | +1.26% | 4.33x | 🚀 STÆRK BREAKOUT | 12.77% | BUY | beregner... |
|
Åbn chart | |
| 3 | WEW.DE 🚀 🧠 📈 | 88/100 | Bullish | 0 | +1.62% | 1.38x | 👀 Breakout setup | 16.9% | BUY | beregner... |
|
Åbn chart | |
| 4 | DR0.DE 🚀 🧠 📈 | 82/100 | Bullish | 0 | +2.86% | 1.24x | Ingen breakout | 118.65% | BUY | beregner... |
|
Åbn chart | |
| 5 | O4B.DE 🚀 🧠 🚨 | 80/100 | Bullish | 0 | +1.90% | 8.13x | 🔥 BREAKOUT | -6.41% | BUY | beregner... |
|
Åbn chart | |
| 6 | WHATS.BR 🚀 🧠 📈 🚨 | 80/100 | Bullish | 0 | 0.00% | 0.97x | 🚀 STÆRK BREAKOUT | 20.6% | BUY | beregner... |
|
Åbn chart | |
| 7 | PCZ.DE 🔥 🧠 | 74/100 | Bullish | 0 | +3.00% | 1.73x | 👀 Breakout setup | -9.36% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 8 | FCMC.PA 🔥 🧠 📈 | 73/100 | Bullish | 0 | -3.40% | 0.69x | Ingen breakout | 31.02% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 9 | HOMI.BR 🔥 🧠 | 73/100 | Bullish | 0 | -0.30% | 2.21x | 👀 Breakout setup | 0.33% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 10 | SBT.PA 🔥 🧠 | 72/100 | Bullish | 0 | +10.41% | 3.24x | 👀 Breakout setup | -16.89% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 11 | JEN.BR 🔥 🧠 📈 | 71/100 | Bullish | 0 | +0.72% | 0.37x | Ingen breakout | 29.94% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 12 | HYDRA.AS 🔥 🧠 📈 | 71/100 | Bullish | 0 | 0.00% | 1.32x | Ingen breakout | 9.64% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 13 | IBAB.BR 🔥 🧠 📈 | 70/100 | Bullish | 0 | -2.87% | 1.07x | Ingen breakout | 27.74% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 14 | KIN.BR 🔥 🧠 🚨 | 69/100 | Bullish | 0 | +1.83% | 1.76x | 🔥 BREAKOUT | -2.85% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 15 | JDC.DE 🔥 🧠 | 68/100 | Bullish | 0 | 0.00% | 2.09x | Ingen breakout | -37.05% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 16 | SIP.BR 🔥 🧠 | 67/100 | Bullish | 0 | +0.43% | 0.92x | Ingen breakout | 0.55% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 17 | JCQ.PA 🔥 🧠 | 67/100 | Bullish | 0 | +4.68% | 1.6x | Ingen breakout | 2.23% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 18 | ASCE.BR 🔥 🧠 | 66/100 | Bullish | 0 | +2.74% | 1.46x | 👀 Breakout setup | -6.87% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 19 | NEXTA.BR 🔥 🧠 | 65/100 | Bullish | 0 | -2.33% | 1.0x | Ingen breakout | -3.89% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 20 | SCHP.PA 🔥 🧠 📈 | 63/100 | Bullish | 0 | +1.57% | 0.97x | Ingen breakout | 4.83% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 21 | WHA.AS 🔥 🧠 | 62/100 | Bullish | 0 | +0.49% | 0.59x | Ingen breakout | -0.88% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 22 | ABCA.PA 🔥 🧠 | 62/100 | Bullish | 0 | +0.56% | 0.51x | Ingen breakout | -14.05% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 23 | DECB.BR 🔥 🧠 | 62/100 | Bullish | 0 | -0.66% | 0.75x | Ingen breakout | -13.8% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 24 | SMCP.PA 🔥 🧠 | 61/100 | Bullish | 0 | +0.80% | 1.72x | Ingen breakout | -38.8% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 25 | PAT.DE 🔥 🧠 | 60/100 | Bullish | 0 | +1.56% | 1.32x | Ingen breakout | -18.71% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 26 | HDD.DE 🔥 🧠 | 60/100 | Bullish | 0 | +2.62% | 1.67x | Ingen breakout | -37.17% | SPECULATIVE | beregner... |
|
Åbn chart | |
| 27 | FLOB.BR 🧠 | 59/100 | Bullish | 0 | +0.86% | 0.53x | Ingen breakout | -17.59% | WATCH | beregner... |
|
Åbn chart | |
| 28 | NRG.PA 🧠 | 59/100 | Bullish | 0 | -0.28% | 0.12x | Ingen breakout | -25.85% | WATCH | beregner... |
|
Åbn chart | |
| 29 | VASTB.BR 🧠 | 59/100 | Bullish | 0 | +0.84% | 0.66x | 👀 Breakout setup | -14.87% | WATCH | beregner... |
|
Åbn chart | |
| 30 | TTR1.DE 🧠 | 59/100 | Bullish | 0 | -1.59% | 0.7x | Ingen breakout | -23.62% | WATCH | beregner... |
|
Åbn chart | |
| 31 | WAGA.PA 🧠 | 58/100 | Bullish | 0 | 0.00% | 1.0x | Ingen breakout | -10.12% | WATCH | beregner... |
|
Åbn chart | |
| 32 | STO3.DE 🧠 | 57/100 | Bullish | 0 | +2.54% | 0.94x | Ingen breakout | -38.67% | WATCH | beregner... |
|
Åbn chart | |
| 33 | TFF.PA 🧠 | 57/100 | Bullish | 0 | -1.70% | 1.83x | Ingen breakout | -24.94% | WATCH | beregner... |
|
Åbn chart | |
| 34 | SBS.DE 🧠 | 57/100 | Bullish | 0 | -0.89% | 0.42x | Ingen breakout | -37.36% | WATCH | beregner... |
|
Åbn chart | |
| 35 | SFQ.DE 🧠 📈 | 56/100 | Neutral | 0 | +4.99% | 1.22x | Ingen breakout | 23.7% | WATCH | beregner... |
|
Åbn chart | |
| 36 | ETG.DE 🧠 | 56/100 | Bullish | 0 | +1.00% | 1.29x | Ingen breakout | -5.04% | WATCH | beregner... |
|
Åbn chart | |
| 37 | TPE.DE 🧠 📈 | 55/100 | Neutral | 0 | +3.88% | 0.53x | Ingen breakout | 77.53% | WATCH | beregner... |
|
Åbn chart | |
| 38 | SIS.DE 🧠 | 55/100 | Bullish | 0 | 0.00% | 0.44x | Ingen breakout | -22.36% | WATCH | beregner... |
|
Åbn chart | |
| 39 | BOI.PA 🧠 | 55/100 | Bullish | 0 | -0.71% | 0.62x | Ingen breakout | -17.65% | WATCH | beregner... |
|
Åbn chart | |
| 40 | KENDR.AS 🧠 📈 | 55/100 | Neutral | 0 | +1.48% | 0.52x | Ingen breakout | 39.11% | WATCH | beregner... |
|
Åbn chart | |
| 41 | GPE.PA 🧠 | 55/100 | Bullish | 0 | -0.32% | 0.26x | Ingen breakout | -14.75% | WATCH | beregner... |
|
Åbn chart | |
| 42 | FFARM.AS 🧠 📈 | 54/100 | Neutral | 0 | +0.63% | 0.93x | Ingen breakout | 36.36% | WATCH | beregner... |
|
Åbn chart | |
| 43 | PAT.PA 🧠 | 54/100 | Bullish | 0 | -2.02% | 0.07x | Ingen breakout | -11.87% | WATCH | beregner... |
|
Åbn chart | |
| 44 | FSDV.PA 🧠 | 54/100 | Bullish | 0 | 0.00% | 0.01x | Ingen breakout | -14.12% | WATCH | beregner... |
|
Åbn chart | |
| 45 | LPE.PA 🧠 | 53/100 | Bullish | 0 | -0.00% | 0.22x | Ingen breakout | -20.44% | WATCH | beregner... |
|
Åbn chart | |
| 46 | SELER.PA 🧠 | 53/100 | Bullish | 0 | -1.17% | 1.4x | Ingen breakout | -11.54% | WATCH | beregner... |
|
Åbn chart | |
| 47 | ORIA.PA 🧠 | 52/100 | Bullish | 0 | 0.00% | 0.1x | Ingen breakout | -19.74% | WATCH | beregner... |
|
Åbn chart | |
| 48 | IMDA.PA 🧠 | 52/100 | Bullish | 0 | 0.00% | 0.69x | Ingen breakout | -19.85% | WATCH | beregner... |
|
Åbn chart | |
| 49 | F3C.DE 🧠 📈 | 51/100 | Bearish | 0 | +0.50% | 1.06x | Ingen breakout | 48.49% | WATCH | beregner... |
|
Åbn chart | |
| 50 | RHK.DE 🧠 | 50/100 | Bullish | 0 | -0.00% | 1.38x | Ingen breakout | -18.41% | WATCH | beregner... |
|
Åbn chart | |
| 51 | LNA.PA 🧠 📈 | 50/100 | Neutral | 0 | -0.89% | 0.88x | Ingen breakout | 23.86% | WATCH | beregner... |
|
Åbn chart | |
| 52 | FDE.PA 🧠 | 50/100 | Neutral | 0 | -2.49% | 0.9x | Ingen breakout | -2.96% | WATCH | beregner... |
|
Åbn chart | |
| 53 | SGL.DE 🧠 📈 | 48/100 | Neutral | 0 | +7.36% | 1.26x | Ingen breakout | 57.14% | WATCH | beregner... |
|
Åbn chart | |
| 54 | SAVE.PA 🧠 📈 | 47/100 | Neutral | 0 | -0.83% | 0.24x | Ingen breakout | 5.32% | WATCH | beregner... |
|
Åbn chart | |
| 55 | MTLS.BR 🧠 | 47/100 | Neutral | 0 | +2.65% | 1.55x | Ingen breakout | 2.1% | WATCH | beregner... |
|
Åbn chart | |
| 56 | MOUR.BR 🧠 📈 | 47/100 | Neutral | 0 | +0.51% | 0.82x | Ingen breakout | 17.85% | WATCH | beregner... |
|
Åbn chart | |
| 57 | INF.PA 🧠 | 47/100 | Neutral | 0 | +4.01% | 3.01x | 👀 Breakout setup | -24.2% | WATCH | beregner... |
|
Åbn chart | |
| 58 | IXX.DE 🧠 | 46/100 | Neutral | 0 | +5.61% | 0.98x | Ingen breakout | -1.64% | WATCH | beregner... |
|
Åbn chart | |
| 59 | GAM.PA 🧠 | 46/100 | Neutral | 0 | 0.00% | 0.91x | Ingen breakout | -2.77% | WATCH | beregner... |
|
Åbn chart | |
| 60 | LPK.DE 🧠 📈 | 45/100 | Neutral | 0 | +8.06% | 0.6x | Ingen breakout | 293.85% | WATCH | beregner... |
|
Åbn chart | |
| 61 | BIJ.DE 🧠 📈 | 45/100 | Neutral | 0 | -0.73% | 1.25x | Ingen breakout | 18.23% | WATCH | beregner... |
|
Åbn chart | |
| 62 | ERAG.DE 🧠 📈 | 45/100 | Bearish | 0 | +0.48% | 0.31x | Ingen breakout | 9.87% | WATCH | beregner... |
|
Åbn chart | |
| 63 | LUS1.DE 🧠 📈 | 45/100 | Bearish | 0 | +0.72% | 2.18x | Ingen breakout | 5.0% | WATCH | beregner... |
|
Åbn chart | |
| 64 | 1AST.VI 🧠 📈 | 44/100 | Bearish | 0 | +5.49% | 1.39x | Ingen breakout | 58.53% | WATCH | beregner... |
|
Åbn chart | |
| 65 | DOU.DE 🧠 | 44/100 | Neutral | 0 | -0.00% | 0.94x | Ingen breakout | -51.68% | WATCH | beregner... |
|
Åbn chart | |
| 66 | PHARM.AS 🧠 | 44/100 | Neutral | 0 | +1.46% | 0.62x | Ingen breakout | -42.37% | WATCH | beregner... |
|
Åbn chart | |
| 67 | EQS.PA 🧠 | 44/100 | Neutral | 0 | -1.30% | 1.24x | Ingen breakout | -31.09% | WATCH | beregner... |
|
Åbn chart | |
| 68 | TINC.BR 🧠 | 44/100 | Neutral | 0 | +0.85% | 0.99x | Ingen breakout | 2.51% | WATCH | beregner... |
|
Åbn chart | |
| 69 | ALTR.LS 🧠 📈 | 43/100 | Neutral | 0 | +1.00% | 0.2x | Ingen breakout | 4.53% | WATCH | beregner... |
|
Åbn chart | |
| 70 | MUX.DE 🧠 | 43/100 | Neutral | 0 | +3.60% | 1.34x | Ingen breakout | -16.69% | WATCH | beregner... |
|
Åbn chart | |
| 71 | MEDCL.PA 🧠 | 42/100 | Neutral | 0 | -1.01% | 0.48x | Ingen breakout | -18.96% | WATCH | beregner... |
|
Åbn chart | |
| 72 | NSI.AS 🧠 | 42/100 | Neutral | 0 | +0.34% | 2.27x | Ingen breakout | -23.73% | WATCH | beregner... |
|
Åbn chart | |
| 73 | MLP.DE 🧠 | 41/100 | Neutral | 0 | +1.52% | 0.88x | Ingen breakout | -1.71% | WATCH | beregner... |
|
Åbn chart | |
| 74 | FAST.AS 🧠 📈 | 41/100 | Bearish | 0 | -1.20% | 0.61x | Ingen breakout | 42.77% | WATCH | beregner... |
|
Åbn chart | |
| 75 | ARVEN.PA 🧠 📈 | 41/100 | Bearish | 0 | -2.78% | 0.3x | Ingen breakout | 52.57% | WATCH | beregner... |
|
Åbn chart | |
| 76 | ARAMI.PA 🧠 | 41/100 | Neutral | 0 | -0.66% | 0.67x | Ingen breakout | -49.73% | WATCH | beregner... |
|
Åbn chart | |
| 77 | VVV3.DE 🧠 | 41/100 | Neutral | 0 | -0.64% | 0.08x | Ingen breakout | -2.03% | WATCH | beregner... |
|
Åbn chart | |
| 78 | ONTEX.BR 🧠 | 41/100 | Neutral | 0 | 0.00% | 0.53x | Ingen breakout | -69.15% | WATCH | beregner... |
|
Åbn chart | |
| 79 | VETO.PA 🧠 | 40/100 | Neutral | 0 | -0.29% | 0.41x | Ingen breakout | -26.43% | AVOID | beregner... |
|
Åbn chart | |
| 80 | SLIGR.AS 🧠 📈 | 40/100 | Bearish | 0 | -0.32% | 1.07x | Ingen breakout | 12.53% | AVOID | beregner... |
|
Åbn chart | |
| 81 | CFEB.BR 🧠 📈 | 40/100 | Bearish | 0 | -2.43% | 1.03x | Ingen breakout | 19.35% | AVOID | beregner... |
|
Åbn chart | |
| 82 | GFT.DE 🧠 | 39/100 | Bearish | 0 | +2.34% | 0.73x | Ingen breakout | 0.04% | AVOID | beregner... |
|
Åbn chart | |
| 83 | PNE3.DE 🧠 | 38/100 | Neutral | 0 | +0.38% | 1.61x | Ingen breakout | -15.49% | AVOID | beregner... |
|
Åbn chart | |
| 84 | ELIOR.PA 🧠 | 38/100 | Neutral | 0 | +1.73% | 0.49x | Ingen breakout | -41.83% | AVOID | beregner... |
|
Åbn chart | |
| 85 | QDT.PA 🧠 | 38/100 | Neutral | 0 | +1.30% | 0.44x | Ingen breakout | -33.01% | AVOID | beregner... |
|
Åbn chart | |
| 86 | MAR.LS 🧠 | 38/100 | Neutral | 0 | -4.58% | 2.14x | Ingen breakout | -21.0% | AVOID | beregner... |
|
Åbn chart | |
| 87 | COR.LS 🧠 | 37/100 | Neutral | 0 | -0.30% | 0.89x | Ingen breakout | -13.8% | AVOID | beregner... |
|
Åbn chart | |
| 88 | ZIL2.DE 🧠 📈 | 37/100 | Bearish | 0 | +1.40% | 1.08x | Ingen breakout | 25.01% | AVOID | beregner... |
|
Åbn chart | |
| 89 | ALFEN.AS 🧠 📈 | 37/100 | Bearish | 0 | +1.25% | 0.69x | Ingen breakout | 25.28% | AVOID | beregner... |
|
Åbn chart | |
| 90 | BSL.DE 🧠 📈 | 36/100 | Bearish | 0 | +1.71% | 0.48x | Ingen breakout | 74.0% | AVOID | beregner... |
|
Åbn chart | |
| 91 | EKT.DE 🧠 | 36/100 | Bearish | 0 | +1.36% | 0.67x | Ingen breakout | 2.41% | AVOID | beregner... |
|
Åbn chart | |
| 92 | LBIRD.PA 🧠 | 36/100 | Bearish | 0 | +2.13% | 0.99x | Ingen breakout | 2.26% | AVOID | beregner... |
|
Åbn chart | |
| 93 | CAMB.BR 🧠 📈 | 36/100 | Bearish | 0 | +0.44% | 0.4x | Ingen breakout | 14.8% | AVOID | beregner... |
|
Åbn chart | |
| 94 | BSD.PA 🧠 | 36/100 | Bearish | 0 | -1.17% | 0.23x | Ingen breakout | 2.01% | AVOID | beregner... |
|
Åbn chart | |
| 95 | CMCOM.AS 🧠 📈 | 36/100 | Bearish | 0 | -0.29% | 0.48x | Ingen breakout | 38.02% | AVOID | beregner... |
|
Åbn chart | |
| 96 | AVTX.AS 🧠 | 36/100 | Bearish | 0 | +5.69% | 1.03x | Ingen breakout | 0.2% | AVOID | beregner... |
|
Åbn chart | |
| 97 | RECT.BR 🧠 | 35/100 | Neutral | 0 | +2.10% | 0.89x | Ingen breakout | -5.03% | AVOID | beregner... |
|
Åbn chart | |
| 98 | FYB.DE 🧠 | 35/100 | Neutral | 0 | +2.49% | 1.18x | Ingen breakout | -32.1% | AVOID | beregner... |
|
Åbn chart | |
| 99 | ECONB.BR 🧠 | 35/100 | Neutral | 0 | -1.91% | 1.67x | Ingen breakout | -22.2% | AVOID | beregner... |
|
Åbn chart | |
| 100 | VAC.PA 🧠 | 34/100 | Neutral | 0 | +2.37% | 0.78x | Ingen breakout | -19.11% | AVOID | beregner... |
|
Åbn chart | |
| 101 | ASY.PA 🧠 | 34/100 | Neutral | 0 | +1.88% | 0.49x | Ingen breakout | -14.87% | AVOID | beregner... |
|
Åbn chart | |
| 102 | NBA.LS 🧠 | 34/100 | Bearish | 0 | -1.83% | 10.82x | 👀 Breakout setup | -19.03% | AVOID | beregner... |
|
Åbn chart | |
| 103 | CTT.LS 🧠 | 33/100 | Bearish | 0 | +4.36% | 1.6x | Ingen breakout | -33.89% | AVOID | beregner... |
|
Åbn chart | |
| 104 | COMB.BR 🧠 | 33/100 | Bearish | 0 | +1.97% | 0.98x | Ingen breakout | -3.99% | AVOID | beregner... |
|
Åbn chart | |
| 105 | VAN.BR 🧠 | 33/100 | Bearish | 0 | -0.66% | 1.74x | Ingen breakout | -7.47% | AVOID | beregner... |
|
Åbn chart | |
| 106 | HABA.DE 🧠 | 33/100 | Bearish | 0 | -0.54% | 0.57x | Ingen breakout | -3.82% | AVOID | beregner... |
|
Åbn chart | |
| 107 | EXM.BR 🧠 | 32/100 | Neutral | 0 | -0.43% | 0.63x | Ingen breakout | -3.93% | AVOID | beregner... |
|
Åbn chart | |
| 108 | VIRI.PA 🧠 | 32/100 | Bearish | 0 | -0.95% | 1.46x | Ingen breakout | -12.57% | AVOID | beregner... |
|
Åbn chart | |
| 109 | WEHB.BR 🧠 | 32/100 | Neutral | 0 | +0.77% | 0.36x | Ingen breakout | -4.56% | AVOID | beregner... |
|
Åbn chart | |
| 110 | GLJ.DE 🧠 | 32/100 | Bearish | 0 | +2.80% | 1.35x | Ingen breakout | -31.24% | AVOID | beregner... |
|
Åbn chart | |
| 111 | INS.DE 🧠 | 32/100 | Bearish | 0 | -1.81% | 1.86x | Ingen breakout | -14.2% | AVOID | beregner... |
|
Åbn chart | |
| 112 | CHG.DE 🧠 | 31/100 | Bearish | 0 | +5.74% | 2.11x | Ingen breakout | -33.39% | AVOID | beregner... |
|
Åbn chart | |
| 113 | TOM2.AS 🧠 | 31/100 | Neutral | 0 | +0.39% | 1.15x | Ingen breakout | -20.25% | AVOID | beregner... |
|
Åbn chart | |
| 114 | VIB3.DE 🧠 | 31/100 | Bearish | 0 | -1.56% | 0.15x | Ingen breakout | -15.55% | AVOID | beregner... |
|
Åbn chart | |
| 115 | SAMS.PA 🧠 | 31/100 | Neutral | 0 | -0.81% | 0.55x | Ingen breakout | -18.45% | AVOID | beregner... |
|
Åbn chart | |
| 116 | BVB.DE 🧠 | 31/100 | Bearish | 0 | +1.49% | 1.26x | Ingen breakout | -23.54% | AVOID | beregner... |
|
Åbn chart | |
| 117 | AUB.PA 🧠 | 30/100 | Neutral | 0 | +1.07% | 1.37x | Ingen breakout | -12.6% | AVOID | beregner... |
|
Åbn chart | |
| 118 | GLO.PA 🧠 | 29/100 | Bearish | 0 | +0.91% | 0.91x | Ingen breakout | -6.52% | AVOID | beregner... |
|
Åbn chart | |
| 119 | V1NC.DE 🧠 | 29/100 | Neutral | 0 | 0.00% | 1.0x | Ingen breakout | -18.45% | AVOID | beregner... |
|
Åbn chart | |
| 120 | OCI.AS 🧠 📈 | 29/100 | Bearish | 0 | -0.06% | 0.56x | Ingen breakout | 5.02% | AVOID | beregner... |
|
Åbn chart | |
| 121 | NEDAP.AS 🧠 | 29/100 | Neutral | 0 | +0.62% | 0.48x | Ingen breakout | -5.09% | AVOID | beregner... |
|
Åbn chart | |
| 122 | EXPL.PA 🧠 | 29/100 | Bearish | 0 | -1.77% | 0.32x | Ingen breakout | 1.99% | AVOID | beregner... |
|
Åbn chart | |
| 123 | IBS.LS 🧠 | 29/100 | Bearish | 0 | +2.16% | 0.46x | Ingen breakout | -6.01% | AVOID | beregner... |
|
Åbn chart | |
| 124 | TIMA.DE 🧠 | 28/100 | Bearish | 0 | -1.12% | 0.23x | Ingen breakout | -26.18% | AVOID | beregner... |
|
Åbn chart | |
| 125 | EUZ.DE 🧠 | 28/100 | Bearish | 0 | -0.65% | 0.52x | Ingen breakout | -16.59% | AVOID | beregner... |
|
Åbn chart | |
| 126 | TMV.DE 🧠 | 28/100 | Bearish | 0 | +0.75% | 0.8x | Ingen breakout | -22.53% | AVOID | beregner... |
|
Åbn chart | |
| 127 | JST.DE 🧠 | 28/100 | Bearish | 0 | +1.33% | 0.85x | Ingen breakout | -17.14% | AVOID | beregner... |
|
Åbn chart | |
| 128 | 1INN.DE 🧠 | 28/100 | Bearish | 0 | -0.13% | 0.47x | Ingen breakout | -26.38% | AVOID | beregner... |
|
Åbn chart | |
| 129 | INH.DE 🧠 | 28/100 | Bearish | 0 | +0.36% | 1.08x | Ingen breakout | -11.84% | AVOID | beregner... |
|
Åbn chart | |
| 130 | CWC.DE 🧠 | 28/100 | Bearish | 0 | +2.42% | 0.69x | Ingen breakout | -19.47% | AVOID | beregner... |
|
Åbn chart | |
| 131 | LSS.PA 🧠 | 28/100 | Bearish | 0 | -0.37% | 2.01x | Ingen breakout | -45.8% | AVOID | beregner... |
|
Åbn chart | |
| 132 | DBAN.DE 🧠 | 28/100 | Bearish | 0 | +1.29% | 1.42x | Ingen breakout | -19.31% | AVOID | beregner... |
|
Åbn chart | |
| 133 | PSAN.DE 🧠 | 27/100 | Neutral | 0 | +2.95% | 0.78x | Ingen breakout | -17.78% | AVOID | beregner... |
|
Åbn chart | |
| 134 | BAR.BR 🧠 | 26/100 | Bearish | 0 | +1.24% | 0.56x | Ingen breakout | -41.22% | AVOID | beregner... |
|
Åbn chart | |
| 135 | WLN.PA 🧠 | 26/100 | Bearish | 0 | -97.43% | 0.46x | Ingen breakout | -39.12% | AVOID | beregner... |
|
Åbn chart | |
| 136 | HYQ.DE 🧠 | 26/100 | Bearish | 0 | +6.35% | 1.47x | Ingen breakout | -55.85% | AVOID | beregner... |
|
Åbn chart | |
| 137 | STM.DE 🧠 | 26/100 | Bearish | 0 | +0.74% | 0.92x | Ingen breakout | -36.53% | AVOID | beregner... |
|
Åbn chart | |
| 138 | EFG.PA 🧠 📈 | 26/100 | Bearish | 0 | -2.50% | 1.27x | Ingen breakout | 4.58% | AVOID | beregner... |
|
Åbn chart | |
| 139 | IVA.PA 🧠 | 25/100 | Bearish | 0 | +3.32% | 0.64x | Ingen breakout | -27.49% | AVOID | beregner... |
|
Åbn chart | |
| 140 | MTU.PA 🧠 | 25/100 | Bearish | 0 | 0.00% | 1.41x | Ingen breakout | -12.8% | AVOID | beregner... |
|
Åbn chart | |
| 141 | EIN.DE 🧠 | 25/100 | Bearish | 0 | +2.86% | 0.9x | Ingen breakout | -25.19% | AVOID | beregner... |
|
Åbn chart | |
| 142 | D6H0.DE 🧠 | 25/100 | Bearish | 0 | 0.00% | 0.87x | Ingen breakout | -4.92% | AVOID | beregner... |
|
Åbn chart | |
| 143 | NOEJ.DE 🧠 | 25/100 | Bearish | 0 | +0.47% | 0.49x | Ingen breakout | -0.2% | AVOID | beregner... |
|
Åbn chart | |
| 144 | IDIP.PA 🧠 | 25/100 | Bearish | 0 | -0.00% | 0.7x | Ingen breakout | -11.58% | AVOID | beregner... |
|
Åbn chart | |
| 145 | FGA.PA 🧠 | 25/100 | Bearish | 0 | +2.50% | 0.95x | Ingen breakout | -17.69% | AVOID | beregner... |
|
Åbn chart | |
| 146 | KOF.PA 🧠 | 25/100 | Bearish | 0 | +0.83% | 0.69x | Ingen breakout | -29.67% | AVOID | beregner... |
|
Åbn chart | |
| 147 | SWP.PA 🧠 | 25/100 | Bearish | 0 | 0.00% | 0.93x | Ingen breakout | -26.18% | AVOID | beregner... |
|
Åbn chart | |
| 148 | SNC.LS 🧠 | 24/100 | Bearish | 0 | -0.68% | 1.32x | Ingen breakout | -16.27% | AVOID | beregner... |
|
Åbn chart | |
| 149 | NA9.DE 🧠 | 24/100 | Bearish | 0 | -1.17% | 0.8x | Ingen breakout | -74.29% | AVOID | beregner... |
|
Åbn chart | |
| 150 | NRO.PA 🧠 | 23/100 | Bearish | 0 | +0.43% | 0.97x | Ingen breakout | -34.7% | AVOID | beregner... |
|
Åbn chart | |
| 151 | MUM.DE 🧠 | 23/100 | Bearish | 0 | +2.13% | 0.76x | Ingen breakout | -33.97% | AVOID | beregner... |
|
Åbn chart | |
| 152 | HFG.DE 🧠 | 23/100 | Bearish | 0 | +0.12% | 1.38x | Ingen breakout | -44.58% | AVOID | beregner... |
|
Åbn chart | |
| 153 | VLA.PA 🧠 | 23/100 | Bearish | 0 | +3.25% | 0.57x | Ingen breakout | -57.16% | AVOID | beregner... |
|
Åbn chart | |
| 154 | NXI.PA 🧠 | 23/100 | Bearish | 0 | +1.82% | 1.02x | Ingen breakout | -30.32% | AVOID | beregner... |
|
Åbn chart | |
| 155 | ADN1.DE 🧠 | 23/100 | Bearish | 0 | -0.56% | 0.68x | Ingen breakout | -57.53% | AVOID | beregner... |
|
Åbn chart | |
| 156 | PARRO.PA 🧠 | 23/100 | Bearish | 0 | -0.20% | 0.44x | Ingen breakout | -3.64% | AVOID | beregner... |
|
Åbn chart | |
| 157 | SDG.PA 🧠 | 22/100 | Bearish | 0 | -1.74% | 0.83x | Ingen breakout | -26.27% | AVOID | beregner... |
|
Åbn chart | |
| 158 | NAE.PA 🧠 | 22/100 | Bearish | 0 | -3.17% | 1.47x | Ingen breakout | -5.84% | AVOID | beregner... |
|
Åbn chart | |
| 159 | THEP.PA 🧠 | 22/100 | Bearish | 0 | +0.44% | 0.98x | Ingen breakout | -25.91% | AVOID | beregner... |
|
Åbn chart | |
| 160 | CEN.PA 🧠 | 22/100 | Bearish | 0 | 0.00% | 0.16x | Ingen breakout | -23.95% | AVOID | beregner... |
|
Åbn chart | |
| 161 | PBB.DE 🧠 | 22/100 | Neutral | 0 | +4.34% | 0.87x | Ingen breakout | -38.31% | AVOID | beregner... |
|
Åbn chart | |
| 162 | IVU.DE 🧠 | 22/100 | Bearish | 0 | 0.00% | 0.96x | Ingen breakout | -20.16% | AVOID | beregner... |
|
Åbn chart | |
| 163 | ILM1.DE 🧠 | 22/100 | Bearish | 0 | +1.50% | 1.16x | Ingen breakout | -29.12% | AVOID | beregner... |
|
Åbn chart | |
| 164 | PERR.PA 🧠 | 22/100 | Bearish | 0 | 0.00% | 1.15x | Ingen breakout | -7.77% | AVOID | beregner... |
|
Åbn chart | |
