| # | Ticker | Level | Score | Trend | Reasons |
|---|---|---|---|---|---|
| 1 | PUUILO.HE | DIAMOND | 90/100 | Bullish | Regime 2, Volume 3.82x, Breakout 15, RS 5 |
| 2 | METSA.HE | CONVICTION | 80/100 | Bullish | Regime 2, Volume 4.71x, Breakout 7, RS -5 |
| 3 | BNOR.OL | HOT | 79/100 | Bullish | Regime 2, RS 10 |
| 4 | WWI.OL | HOT | 78/100 | Bullish | Regime 2, RS 2 |
| 5 | BRAV.ST | HOT | 78/100 | Bullish | Regime 2, Breakout 12, RS 10 |
| # | Ticker | Score | Trend | Delta | Day % | Day P/L | Volume | Breakout | RS | Signal | Status | Mini Chart | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUUILO.HE đ đ§ đ đš đ | 90/100 | Bullish | 0 | +6.03% | 3.82x | đ STĂRK BREAKOUT | 17.45% | BUY | beregner... |
|
Ă bn chart | |
| 2 | METSA.HE đ đ§ | 80/100 | Bullish | 0 | +5.37% | 4.71x | đ Breakout setup | -14.29% | BUY | beregner... |
|
Ă bn chart | |
| 3 | BNOR.OL đ đ§ đ | 79/100 | Bullish | 0 | -2.95% | 1.12x | Ingen breakout | 33.65% | BUY | beregner... |
|
Ă bn chart | |
| 4 | WWI.OL đ đ§ đ | 78/100 | Bullish | 0 | -1.75% | 0.29x | Ingen breakout | 9.48% | BUY | beregner... |
|
Ă bn chart | |
| 5 | BRAV.ST đ đ§ đ đš | 78/100 | Bullish | 0 | +2.80% | 0.42x | đ STĂRK BREAKOUT | 32.41% | BUY | beregner... |
|
Ă bn chart | |
| 6 | ROCK-A.CO đ đ§ đš | 77/100 | Bullish | 0 | +4.25% | 1.37x | đ„ BREAKOUT | -15.85% | BUY | beregner... |
|
Ă bn chart | |
| 7 | PROT.OL đ đ§ | 77/100 | Bullish | 0 | +4.45% | 1.51x | Ingen breakout | -20.97% | BUY | beregner... |
|
Ă bn chart | |
| 8 | VIMIAN.ST đ đ§ | 76/100 | Bullish | 0 | +0.84% | 2.77x | đ Breakout setup | -14.43% | BUY | beregner... |
|
Ă bn chart | |
| 9 | DNORD.CO đ đ§ đ | 73/100 | Bullish | 0 | -0.49% | 0.62x | Ingen breakout | 9.26% | BUY | beregner... |
|
Ă bn chart | |
| 10 | CAMX.ST đ đ§ | 72/100 | Bullish | 0 | +3.06% | 1.31x | Ingen breakout | -30.23% | BUY | beregner... |
|
Ă bn chart | |
| 11 | MCOV-B.ST đ đ§ | 72/100 | Bullish | 0 | +1.18% | 0.7x | đ Breakout setup | -20.86% | BUY | beregner... |
|
Ă bn chart | |
| 12 | TYRES.HE đ đ§ đ | 72/100 | Bullish | 0 | +3.76% | 2.34x | đ Breakout setup | 18.22% | BUY | beregner... |
|
Ă bn chart | |
| 13 | ALSYDB.CO đ đ§ | 71/100 | Bullish | 0 | +4.65% | 1.71x | Ingen breakout | -14.4% | BUY | beregner... |
|
Ă bn chart | |
| 14 | ROCK-B.CO đ đ§ đš | 71/100 | Bullish | 0 | +4.55% | 0.82x | đ„ BREAKOUT | -20.99% | BUY | beregner... |
|
Ă bn chart | |
| 15 | SECT-B.ST đ đ§ | 71/100 | Bullish | 0 | -0.13% | 0.75x | Ingen breakout | -4.74% | BUY | beregner... |
|
Ă bn chart | |
| 16 | AZA.ST đ đ§ | 71/100 | Bullish | 0 | +7.42% | 2.14x | đ Breakout setup | -4.52% | BUY | beregner... |
|
Ă bn chart | |
| 17 | HAUTO.OL đ„ đ§ đ | 69/100 | Bullish | 0 | -0.93% | 1.08x | đ Breakout setup | 60.0% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 18 | SYSR.ST đ„ đ§ đš | 69/100 | Bullish | 0 | +2.34% | 1.1x | đ„ BREAKOUT | -21.03% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 19 | PEAB-B.ST đ„ đ§ | 68/100 | Bullish | 0 | +2.30% | 0.81x | Ingen breakout | -4.91% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 20 | ALLEI.ST đ„ đ§ đ đš | 68/100 | Bullish | 0 | +4.26% | 0.68x | đ STĂRK BREAKOUT | 4.34% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 21 | HLUN-B.CO đ„ đ§ | 67/100 | Bullish | 0 | -2.80% | 0.5x | Ingen breakout | -14.52% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 22 | NONG.OL đ„ đ§ | 67/100 | Bullish | 0 | +2.02% | 0.94x | Ingen breakout | -8.28% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 23 | BEIJ-B.ST đ„ đ§ | 66/100 | Bullish | 0 | +1.60% | 0.54x | đ Breakout setup | -32.02% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 24 | AXFO.ST đ„ đ§ | 65/100 | Bullish | 0 | +0.45% | 0.95x | Ingen breakout | -17.15% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 25 | ALMB.CO đ„ đ§ | 65/100 | Bullish | 0 | +1.51% | 0.97x | Ingen breakout | -28.93% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 26 | OEM-B.ST đ„ đ§ đš | 65/100 | Bullish | 0 | +0.49% | 0.41x | đ„ BREAKOUT | -4.79% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 27 | SB1NO.OL đ„ đ§ | 64/100 | Bullish | 0 | +2.59% | 0.64x | Ingen breakout | -9.61% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 28 | WAWI.OL đ„ đ§ đ | 64/100 | Bullish | 0 | -0.43% | 0.89x | đ Breakout setup | 15.31% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 29 | VEI.OL đ„ đ§ | 64/100 | Bullish | 0 | +1.00% | 0.54x | Ingen breakout | -7.01% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 30 | BILI-A.ST đ„ đ§ đš | 64/100 | Bullish | 0 | +2.11% | 0.69x | đ STĂRK BREAKOUT | 2.51% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 31 | NOBA.ST đ„ đ§ | 63/100 | Bullish | 0 | +5.21% | 0.69x | Ingen breakout | -43.96% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 32 | GETI-B.ST đ„ đ§ | 62/100 | Bullish | 0 | +4.61% | 1.37x | Ingen breakout | -22.84% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 33 | MING.OL đ„ đ§ | 62/100 | Bullish | 0 | +1.77% | 0.39x | Ingen breakout | -13.17% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 34 | ALIF-B.ST đ„ đ§ | 62/100 | Bullish | 0 | +2.62% | 0.89x | Ingen breakout | -26.29% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 35 | DNO.OL đ„ đ§ đ | 62/100 | Neutral | 0 | -3.26% | 1.26x | Ingen breakout | 8.86% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 36 | NCC-B.ST đ„ đ§ | 62/100 | Bullish | 0 | +2.91% | 1.06x | Ingen breakout | -26.1% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 37 | HOFI.ST đ„ đ§ đ | 60/100 | Neutral | 0 | +4.98% | 1.77x | Ingen breakout | 50.91% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 38 | PDX.ST đ„ đ§ | 60/100 | Bullish | 0 | -0.52% | 0.78x | Ingen breakout | -33.89% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 39 | ALIG.ST đ„ đ§ | 60/100 | Bullish | 0 | +0.55% | 0.58x | Ingen breakout | -40.73% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 40 | DOFG.OL đ„ đ§ đ | 59/100 | Neutral | 0 | -1.14% | 0.48x | Ingen breakout | 18.2% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 41 | JDAN.CO đ„ đ§ | 58/100 | Bullish | 0 | +0.49% | 0.14x | Ingen breakout | -13.43% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 42 | BETS-B.ST đ„ đ§ | 57/100 | Bullish | 0 | +1.45% | 0.44x | Ingen breakout | -55.59% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 43 | PNDORA.CO đ„ đ§ | 55/100 | Bullish | 0 | +1.26% | 0.94x | đ Breakout setup | -21.79% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 44 | SKIS-B.ST đ„ đ§ | 55/100 | Neutral | 0 | +0.74% | 0.77x | Ingen breakout | -31.18% | SPECULATIVE | beregner... |
|
Ă bn chart | |
| 45 | PLEJD.ST đ§ đ | 54/100 | Neutral | 0 | +0.74% | 0.43x | Ingen breakout | 20.96% | WATCH | beregner... |
|
Ă bn chart | |
| 46 | TOM.OL đ§ | 53/100 | Neutral | 0 | +0.63% | 0.58x | Ingen breakout | -46.35% | WATCH | beregner... |
|
Ă bn chart | |
| 47 | INTEA-B.ST đ§ đ | 53/100 | Neutral | 0 | +1.43% | 0.19x | Ingen breakout | 4.56% | WATCH | beregner... |
|
Ă bn chart | |
| 48 | KINV-A.ST đ§ | 53/100 | Bullish | 0 | -1.65% | 0.73x | Ingen breakout | -34.33% | WATCH | beregner... |
|
Ă bn chart | |
| 49 | ALTRA.ST đ§ | 53/100 | Neutral | 0 | +2.47% | 3.86x | đ Breakout setup | -19.34% | WATCH | beregner... |
|
Ă bn chart | |
| 50 | WALL-B.ST đ§ | 51/100 | Neutral | 0 | +1.65% | 0.8x | Ingen breakout | -23.32% | WATCH | beregner... |
|
Ă bn chart | |
| 51 | ENTRA.OL đ§ | 51/100 | Neutral | 0 | -0.77% | 0.7x | Ingen breakout | -24.14% | WATCH | beregner... |
|
Ă bn chart | |
| 52 | BALD-B.ST đ§ | 50/100 | Neutral | 0 | +1.26% | 0.96x | Ingen breakout | -40.54% | WATCH | beregner... |
|
Ă bn chart | |
| 53 | ELUX-B.ST đ§ | 50/100 | Neutral | 0 | -1.40% | 0.36x | Ingen breakout | -71.72% | WATCH | beregner... |
|
Ă bn chart | |
| 54 | MYCR.ST đ§ đ | 49/100 | Neutral | 0 | +2.07% | 0.68x | Ingen breakout | 23.1% | WATCH | beregner... |
|
Ă bn chart | |
| 55 | AKSO.OL đ§ đ | 49/100 | Neutral | 0 | +0.98% | 0.73x | Ingen breakout | 60.65% | WATCH | beregner... |
|
Ă bn chart | |
| 56 | LOOMIS.ST đ§ đ | 48/100 | Neutral | 0 | +0.65% | 0.58x | Ingen breakout | 13.19% | WATCH | beregner... |
|
Ă bn chart | |
| 57 | ATT.ST đ§ đ | 48/100 | Neutral | 0 | +1.12% | 0.36x | Ingen breakout | 29.45% | WATCH | beregner... |
|
Ă bn chart | |
| 58 | ISS.CO đ§ đ | 47/100 | Neutral | 0 | +0.61% | 0.47x | Ingen breakout | 7.5% | WATCH | beregner... |
|
Ă bn chart | |
| 59 | CLAS-B.ST đ§ đ | 47/100 | Neutral | 0 | +1.12% | 0.62x | Ingen breakout | 29.04% | WATCH | beregner... |
|
Ă bn chart | |
| 60 | LUMO.HE đ§ | 47/100 | Neutral | 0 | +1.69% | 1.4x | Ingen breakout | -45.87% | WATCH | beregner... |
|
Ă bn chart | |
| 61 | BRG.OL đ§ | 47/100 | Neutral | 0 | +1.01% | 0.28x | Ingen breakout | -43.75% | WATCH | beregner... |
|
Ă bn chart | |
| 62 | EPRO-B.ST đ§ | 47/100 | Neutral | 0 | +0.11% | 0.32x | Ingen breakout | -48.09% | WATCH | beregner... |
|
Ă bn chart | |
| 63 | OUT1V.HE đ§ đ | 46/100 | Neutral | 0 | +2.98% | 1.15x | Ingen breakout | 26.45% | WATCH | beregner... |
|
Ă bn chart | |
| 64 | KIT.OL đ§ đ | 45/100 | Bearish | 0 | +0.46% | 0.55x | Ingen breakout | 42.3% | WATCH | beregner... |
|
Ă bn chart | |
| 65 | VAIAS.HE đ§ đ | 45/100 | Neutral | 0 | -0.19% | 0.8x | Ingen breakout | 8.26% | WATCH | beregner... |
|
Ă bn chart | |
| 66 | ELISA.HE đ§ | 44/100 | Bearish | 0 | +0.75% | 2.1x | Ingen breakout | -8.79% | WATCH | beregner... |
|
Ă bn chart | |
| 67 | INDT.ST đ§ | 44/100 | Neutral | 0 | +0.64% | 0.37x | Ingen breakout | -38.42% | WATCH | beregner... |
|
Ă bn chart | |
| 68 | RBREW.CO đ§ | 44/100 | Neutral | 0 | -0.43% | 0.94x | Ingen breakout | -42.87% | WATCH | beregner... |
|
Ă bn chart | |
| 69 | BILL.ST đ§ | 44/100 | Neutral | 0 | +3.29% | 0.5x | Ingen breakout | -47.41% | WATCH | beregner... |
|
Ă bn chart | |
| 70 | BONEX.ST đ§ đ | 44/100 | Bearish | 0 | +0.18% | 0.65x | Ingen breakout | 6.98% | WATCH | beregner... |
|
Ă bn chart | |
| 71 | CAST.ST đ§ | 43/100 | Neutral | 0 | +1.67% | 0.99x | Ingen breakout | 2.62% | WATCH | beregner... |
|
Ă bn chart | |
| 72 | OCTV-SDB.ST đ§ | 43/100 | Neutral | 0 | -3.02% | 0.24x | Ingen breakout | -8.0% | WATCH | beregner... |
|
Ă bn chart | |
| 73 | SIVE.ST đ§ đ | 43/100 | Neutral | 0 | +16.24% | 0.58x | Ingen breakout | 2174.97% | WATCH | beregner... |
|
Ă bn chart | |
| 74 | PUBLI.ST đ§ | 43/100 | Neutral | 0 | +4.81% | 0.71x | Ingen breakout | -18.25% | WATCH | beregner... |
|
Ă bn chart | |
| 75 | PUBLI.ST đ§ | 43/100 | Neutral | 0 | +4.81% | 0.71x | Ingen breakout | -18.25% | WATCH | beregner... |
|
Ă bn chart | |
| 76 | MTG-A.ST đ§ | 43/100 | Bearish | 0 | -5.51% | 3.31x | đ Breakout setup | -8.36% | WATCH | beregner... |
|
Ă bn chart | |
| 77 | SOMA.OL đ§ đ | 43/100 | Bearish | 0 | +0.19% | 1.62x | Ingen breakout | 31.53% | WATCH | beregner... |
|
Ă bn chart | |
| 78 | TGS.OL đ§ đ | 42/100 | Bearish | 0 | -1.12% | 1.02x | Ingen breakout | 48.7% | WATCH | beregner... |
|
Ă bn chart | |
| 79 | ALMA.HE đ§ | 42/100 | Neutral | 0 | -0.72% | 0.4x | Ingen breakout | -9.73% | WATCH | beregner... |
|
Ă bn chart | |
| 80 | SCA-B.ST đ§ | 41/100 | Neutral | 0 | +1.61% | 1.01x | Ingen breakout | -32.4% | WATCH | beregner... |
|
Ă bn chart | |
| 81 | SWEC-B.ST đ§ | 41/100 | Neutral | 0 | +2.07% | 0.99x | Ingen breakout | -30.52% | WATCH | beregner... |
|
Ă bn chart | |
| 82 | ASMDEE-B.ST đ§ đ | 41/100 | Bearish | 0 | +0.07% | 0.41x | Ingen breakout | 9.57% | WATCH | beregner... |
|
Ă bn chart | |
| 83 | BUFAB.ST đ§ | 41/100 | Neutral | 0 | +1.71% | 0.91x | Ingen breakout | -5.72% | WATCH | beregner... |
|
Ă bn chart | |
| 84 | CLA-B.ST đ§ đ | 41/100 | Bearish | 0 | +0.40% | 0.61x | Ingen breakout | 12.82% | WATCH | beregner... |
|
Ă bn chart | |
| 85 | BIOG-B.ST đ§ đ | 41/100 | Bearish | 0 | +0.16% | 0.55x | Ingen breakout | 12.94% | WATCH | beregner... |
|
Ă bn chart | |
| 86 | SCA-A.ST đ§ | 40/100 | Neutral | 0 | +1.93% | 0.33x | Ingen breakout | -31.46% | AVOID | beregner... |
|
Ă bn chart | |
| 87 | RILBA.CO đ§ | 40/100 | Neutral | 0 | +3.34% | 0.67x | Ingen breakout | -10.35% | AVOID | beregner... |
|
Ă bn chart | |
| 88 | LAGR-B.ST đ§ | 40/100 | Bearish | 0 | +1.57% | 0.39x | Ingen breakout | -4.32% | AVOID | beregner... |
|
Ă bn chart | |
| 89 | HIAB.HE đ§ | 40/100 | Neutral | 0 | +0.83% | 1.07x | Ingen breakout | -5.21% | AVOID | beregner... |
|
Ă bn chart | |
| 90 | NOD.OL đ§ đ | 40/100 | Bearish | 0 | +4.06% | 1.1x | Ingen breakout | 23.98% | AVOID | beregner... |
|
Ă bn chart | |
| 91 | ELUX-A.ST đ§ | 40/100 | Neutral | 0 | +0.66% | 0.35x | Ingen breakout | -73.74% | AVOID | beregner... |
|
Ă bn chart | |
| 92 | NCAB.ST đ§ đ | 40/100 | Bearish | 0 | +3.37% | 0.31x | Ingen breakout | 37.51% | AVOID | beregner... |
|
Ă bn chart | |
| 93 | MTG-B.ST đ§ | 40/100 | Bearish | 0 | +1.61% | 0.8x | Ingen breakout | -3.74% | AVOID | beregner... |
|
Ă bn chart | |
| 94 | STOR-B.ST đ§ | 40/100 | Bearish | 0 | +4.24% | 2.5x | Ingen breakout | -36.64% | AVOID | beregner... |
|
Ă bn chart | |
| 95 | HLUN-A.CO đ§ | 39/100 | Neutral | 0 | -1.48% | 0.45x | Ingen breakout | -10.72% | AVOID | beregner... |
|
Ă bn chart | |
| 96 | FLS.CO đ§ | 39/100 | Bearish | 0 | +2.19% | 0.76x | Ingen breakout | -2.22% | AVOID | beregner... |
|
Ă bn chart | |
| 97 | HACK.ST đ§ | 39/100 | Bearish | 0 | +0.65% | 0.38x | Ingen breakout | 0.87% | AVOID | beregner... |
|
Ă bn chart | |
| 98 | BITTI.HE đą đ§ đ | 39/100 | Bearish | 0 | -0.86% | -0,30 | 0.46x | Ingen breakout | 48.65% | AVOID | beregner... |
|
Ă bn chart |
| 99 | COSH.OL đ§ | 39/100 | Bearish | 0 | -0.70% | 0.11x | Ingen breakout | 0.52% | AVOID | beregner... |
|
Ă bn chart | |
| 100 | AFG.OL đ§ | 38/100 | Neutral | 0 | +1.85% | 0.92x | Ingen breakout | -14.54% | AVOID | beregner... |
|
Ă bn chart | |
| 101 | KINV-B.ST đ§ | 38/100 | Neutral | 0 | +1.96% | 0.55x | Ingen breakout | -48.51% | AVOID | beregner... |
|
Ă bn chart | |
| 102 | PNDX-B.ST đ§ | 37/100 | Bearish | 0 | +2.31% | 1.13x | Ingen breakout | -28.9% | AVOID | beregner... |
|
Ă bn chart | |
| 103 | WWIB.OL đ§ đ | 37/100 | Bearish | 0 | -1.86% | 0.58x | Ingen breakout | 4.99% | AVOID | beregner... |
|
Ă bn chart | |
| 104 | GRNG.ST đ§ đ | 37/100 | Bearish | 0 | -0.05% | 0.62x | Ingen breakout | 21.86% | AVOID | beregner... |
|
Ă bn chart | |
| 105 | EPR.OL đ§ | 37/100 | Bearish | 0 | +0.22% | 0.84x | Ingen breakout | -16.7% | AVOID | beregner... |
|
Ă bn chart | |
| 106 | HMS.ST đ§ | 36/100 | Bearish | 0 | +2.92% | 0.42x | Ingen breakout | -1.6% | AVOID | beregner... |
|
Ă bn chart | |
| 107 | ZEAL.CO đ§ | 35/100 | Bearish | 0 | +0.51% | 0.51x | Ingen breakout | -58.42% | AVOID | beregner... |
|
Ă bn chart | |
| 108 | AQ.ST đ§ đ | 35/100 | Bearish | 0 | +1.34% | 0.32x | Ingen breakout | 4.31% | AVOID | beregner... |
|
Ă bn chart | |
| 109 | ATEA.OL đ§ | 35/100 | Neutral | 0 | +1.60% | 0.52x | Ingen breakout | -14.18% | AVOID | beregner... |
|
Ă bn chart | |
| 110 | NP3.ST đ§ | 35/100 | Bearish | 0 | +0.18% | 2.91x | Ingen breakout | -7.43% | AVOID | beregner... |
|
Ă bn chart | |
| 111 | MTRS.ST đ§ | 34/100 | Bearish | 0 | +0.60% | 0.71x | Ingen breakout | -8.92% | AVOID | beregner... |
|
Ă bn chart | |
| 112 | BAVA.CO đ§ | 34/100 | Bearish | 0 | +0.55% | 0.56x | Ingen breakout | -20.71% | AVOID | beregner... |
|
Ă bn chart | |
| 113 | SANOMA.HE đ§ | 34/100 | Bearish | 0 | -0.78% | 1.43x | Ingen breakout | -19.62% | AVOID | beregner... |
|
Ă bn chart | |
| 114 | CIBUS.ST đ§ | 34/100 | Bearish | 0 | +0.40% | 0.7x | Ingen breakout | -17.98% | AVOID | beregner... |
|
Ă bn chart | |
| 115 | NCC-A.ST đ§ | 33/100 | Neutral | 0 | +3.79% | 1.89x | Ingen breakout | -26.39% | AVOID | beregner... |
|
Ă bn chart | |
| 116 | AMBU-B.CO đ§ | 32/100 | Bearish | 0 | -0.24% | 0.73x | Ingen breakout | -45.8% | AVOID | beregner... |
|
Ă bn chart | |
| 117 | AFRY.ST đ§ | 32/100 | Bearish | 0 | +3.84% | 0.27x | Ingen breakout | -38.22% | AVOID | beregner... |
|
Ă bn chart | |
| 118 | FSKRS.HE đ§ | 32/100 | Neutral | 0 | +0.28% | 0.43x | Ingen breakout | -2.05% | AVOID | beregner... |
|
Ă bn chart | |
| 119 | DFDS.CO đ§ đ | 32/100 | Bearish | 0 | +0.21% | 0.71x | Ingen breakout | 22.15% | AVOID | beregner... |
|
Ă bn chart | |
| 120 | NIBE-B.ST đ§ | 31/100 | Bearish | 0 | +1.23% | 1.07x | Ingen breakout | -14.88% | AVOID | beregner... |
|
Ă bn chart | |
| 121 | KCR.HE đ§ | 31/100 | Bearish | 0 | +2.43% | 1.9x | Ingen breakout | -24.41% | AVOID | beregner... |
|
Ă bn chart | |
| 122 | AAK.ST đ§ | 31/100 | Bearish | 0 | +0.25% | 0.75x | Ingen breakout | -23.67% | AVOID | beregner... |
|
Ă bn chart | |
| 123 | ASKER.ST đ§ | 31/100 | Bearish | 0 | +0.13% | 0.99x | Ingen breakout | -28.83% | AVOID | beregner... |
|
Ă bn chart | |
| 124 | CATE.ST đ§ | 31/100 | Bearish | 0 | +0.68% | 0.52x | Ingen breakout | -21.06% | AVOID | beregner... |
|
Ă bn chart | |
| 125 | WIHL.ST đ§ | 31/100 | Bearish | 0 | +1.08% | 0.75x | Ingen breakout | -25.15% | AVOID | beregner... |
|
Ă bn chart | |
| 126 | FABG.ST đ§ | 31/100 | Bearish | 0 | -0.00% | 1.17x | Ingen breakout | -21.66% | AVOID | beregner... |
|
Ă bn chart | |
| 127 | HUFV-A.ST đ§ | 31/100 | Bearish | 0 | +0.34% | 1.24x | Ingen breakout | -19.2% | AVOID | beregner... |
|
Ă bn chart | |
| 128 | AUSS.OL đ§ | 31/100 | Bearish | 0 | +1.20% | 0.73x | Ingen breakout | -16.83% | AVOID | beregner... |
|
Ă bn chart | |
| 129 | NAS.OL đ§ | 31/100 | Bearish | 0 | +6.62% | 1.49x | Ingen breakout | -27.31% | AVOID | beregner... |
|
Ă bn chart | |
| 130 | STB.OL đ§ | 30/100 | Bearish | 0 | +1.29% | 1.0x | Ingen breakout | -10.86% | AVOID | beregner... |
|
Ă bn chart | |
| 131 | ROKO-B.ST đ§ | 30/100 | Bearish | 0 | -0.31% | 0.44x | Ingen breakout | -7.39% | AVOID | beregner... |
|
Ă bn chart | |
| 132 | SILEX.ST đ§ | 30/100 | Neutral | 0 | +10.61% | 0.87x | Ingen breakout | -26.45% | AVOID | beregner... |
|
Ă bn chart | |
| 133 | SHOT.ST đ§ | 30/100 | Bearish | 0 | +2.66% | 0.58x | Ingen breakout | -21.23% | AVOID | beregner... |
|
Ă bn chart | |
| 134 | INTEA-D.ST đ§ | 30/100 | Bearish | 0 | +0.63% | 0.35x | Ingen breakout | -15.35% | AVOID | beregner... |
|
Ă bn chart | |
| 135 | SAGA-B.ST đ§ | 29/100 | Bearish | 0 | +0.89% | 1.5x | Ingen breakout | -36.49% | AVOID | beregner... |
|
Ă bn chart | |
| 136 | SAGA-D.ST đ§ | 29/100 | Bearish | 0 | -0.70% | 0.65x | Ingen breakout | -10.57% | AVOID | beregner... |
|
Ă bn chart | |
| 137 | SINCH.ST đ§ | 29/100 | Bearish | 0 | +1.02% | 0.64x | Ingen breakout | 2.84% | AVOID | beregner... |
|
Ă bn chart | |
| 138 | PAAL-B.CO đ§ | 29/100 | Bearish | 0 | +2.36% | 0.88x | Ingen breakout | -31.05% | AVOID | beregner... |
|
Ă bn chart | |
| 139 | ATRLJ-B.ST đ§ | 29/100 | Bearish | 0 | +0.95% | 0.91x | Ingen breakout | -35.63% | AVOID | beregner... |
|
Ă bn chart | |
| 140 | VITR.ST đ§ | 29/100 | Bearish | 0 | -0.98% | 1.98x | Ingen breakout | -48.55% | AVOID | beregner... |
|
Ă bn chart | |
| 141 | SALM.OL đ§ | 28/100 | Bearish | 0 | +2.57% | 0.62x | Ingen breakout | -29.38% | AVOID | beregner... |
|
Ă bn chart | |
| 142 | HUH1V.HE đ§ | 28/100 | Bearish | 0 | +1.52% | 1.14x | Ingen breakout | -22.79% | AVOID | beregner... |
|
Ă bn chart | |
| 143 | KALMAR.HE đ§ | 28/100 | Bearish | 0 | +3.25% | 0.97x | Ingen breakout | -15.29% | AVOID | beregner... |
|
Ă bn chart | |
| 144 | SBNOR.OL đ§ | 28/100 | Bearish | 0 | +1.97% | 0.93x | Ingen breakout | -12.5% | AVOID | beregner... |
|
Ă bn chart | |
| 145 | LSG.OL đ§ | 28/100 | Bearish | 0 | +2.41% | 0.51x | Ingen breakout | -25.15% | AVOID | beregner... |
|
Ă bn chart | |
| 146 | SCHO.CO đ§ | 28/100 | Bearish | 0 | -0.32% | 0.51x | Ingen breakout | -15.31% | AVOID | beregner... |
|
Ă bn chart | |
| 147 | BEIA-B.ST đ§ | 28/100 | Bearish | 0 | 0.00% | 0.52x | Ingen breakout | -13.78% | AVOID | beregner... |
|
Ă bn chart | |
| 148 | IVSO.ST đ§ | 28/100 | Bearish | 0 | -3.89% | 1.01x | Ingen breakout | -27.14% | AVOID | beregner... |
|
Ă bn chart | |
| 149 | SWEC-A.ST đ§ | 27/100 | Bearish | 0 | +2.68% | 0.53x | Ingen breakout | -28.7% | AVOID | beregner... |
|
Ă bn chart | |
| 150 | BURE.ST đ§ | 27/100 | Bearish | 0 | +1.42% | 0.81x | Ingen breakout | -7.05% | AVOID | beregner... |
|
Ă bn chart | |
| 151 | VALMT.HE đ§ | 26/100 | Bearish | 0 | +1.12% | 1.82x | Ingen breakout | -34.71% | AVOID | beregner... |
|
Ă bn chart | |
| 152 | HUSQ-B.ST đ§ | 26/100 | Bearish | 0 | +2.66% | 1.09x | Ingen breakout | -30.73% | AVOID | beregner... |
|
Ă bn chart | |
| 153 | THULE.ST đ§ | 26/100 | Bearish | 0 | +2.89% | 0.72x | Ingen breakout | -30.56% | AVOID | beregner... |
|
Ă bn chart | |
| 154 | BIOMAR.CO đ§ | 26/100 | Neutral | 0 | +0.75% | 0.22x | Ingen breakout | -23.05% | AVOID | beregner... |
|
Ă bn chart | |
| 155 | RUSTA.ST đ§ | 26/100 | Bearish | 0 | +2.19% | 0.96x | Ingen breakout | -25.56% | AVOID | beregner... |
|
Ă bn chart | |
| 156 | NEWA-B.ST đ§ | 26/100 | Bearish | 0 | -0.05% | 0.79x | Ingen breakout | -31.55% | AVOID | beregner... |
|
Ă bn chart | |
| 157 | HOLM-B.ST đ§ | 25/100 | Bearish | 0 | +1.18% | 0.29x | Ingen breakout | -25.97% | AVOID | beregner... |
|
Ă bn chart | |
| 158 | KEMIRA.HE đ§ | 25/100 | Bearish | 0 | +1.13% | 1.52x | Ingen breakout | -28.37% | AVOID | beregner... |
|
Ă bn chart | |
| 159 | SCATC.OL đ§ | 25/100 | Bearish | 0 | +0.41% | 0.86x | Ingen breakout | -21.44% | AVOID | beregner... |
|
Ă bn chart | |
| 160 | EMBRAC-B.ST đ§ | 25/100 | Bearish | 0 | -0.65% | 0.6x | Ingen breakout | -16.95% | AVOID | beregner... |
|
Ă bn chart | |
| 161 | SPOL.OL đ§ | 24/100 | Bearish | 0 | +1.87% | 0.56x | Ingen breakout | -12.82% | AVOID | beregner... |
|
Ă bn chart | |
| 162 | SAGA-A.ST đ§ | 23/100 | Bearish | 0 | +0.63% | 0.27x | Ingen breakout | -36.22% | AVOID | beregner... |
|
Ă bn chart | |
